| Character | Weapon/Skill/Form | Block Frames | ||||||||||||||||
| 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| Amazon | 1-handed swinging weapons* | 0 | 4 | 6 | 11 | 15 | 23 | 29 | 40 | 56 | 80 | 120 | 200 | 480 | | | | |
| Other weapons | | | | | | | | | | | | | 0 | 13 | 32 | 86 | 600 | |
| Assassin | All | | | | | | | | | | | | | 0 | 13 | 32 | 86 | 600 |
| Barbarian | All | | | | | | | | | | | 0 | 9 | 20 | 42 | 86 | 280 | |
| Druid | Human | | | | | | | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | | |
| Werebear | | | | | | 0 | 5 | 10 | 16 | 27 | 40 | 65 | 109 | 223 | | | | |
| Werewolf | | | | | | | | | 0 | 7 | 15 | 27 | 48 | 86 | 200 | | | |
| Necromancer | All | | | | | | | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | | |
| Paladin | Without Holy Shield | | | | | | | | | | | | | 0 | 13 | 32 | 86 | 600 |
| With Holy Shield | | | | | | | | | | | | | | | | 0 | 86 | |
| Sorceress | All | | | | | | | | | 0 | 7 | 15 | 27 | 48 | 200 | 200 | | |
FCR
| Frames | Amazon | A3 Mercenary | Assassin | Druid Human | Druid WW | Druid WB | Pal/Nec | Barb/Sorc |
| 19 | 0 | | | | | | | |
| 18 | 7 | 0 | | 0 | | | | |
| 17 | 14 | 10 | | 4 | | | | |
| 16 | 22 | 15 | 0 | 10 | 0 | 0 | | |
| 15 | 32 | 30 | 8 | 19 | 6 | 7 | 0 | |
| 14 | 48 | 40 | 16 | 30 | 14 | 15 | 9 | |
| 13 | 68 | 60 | 27 | 46 | 26 | 26 | 18 | 0 |
| 12 | 99 | 90 | 42 | 68 | 40 | 40 | 30 | 9 |
| 11 | 152 | 140 | 65 | 99 | 60 | 63 | 48 | 20 |
| 10 | | | 102 | 163 | 95 | 99 | 75 | 37 |
| 9 | | | 174 | | 157 | 163 | 125 | 63 |
| 8 | | | | | | | | 105 |
| 7 | | | | | | | | 200 |
FHR
| Character | Weapon | Hit Recovery Frames | |||||||||||||||
| 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||
| Amazon | All | | | | | | | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |
| Assassin | All | | | | | | | | | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |
| Barbarian | All | | | | | | | | | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |
| Act 5 mercenary | All | | | | | | | | | 0 | 7 | 15 | 27 | 48 | 86 | 200 | |
| Druid, human | 1-handed swinging weapons* | | | | 0 | 3 | 7 | 13 | 19 | 29 | 42 | 63 | 99 | 174 | 456 | | |
| Other weapons | | | | | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | | | |
| Druid, werebear | All | | | | | 0 | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 360 | | |
| Druid, werewolf | All | | | | | | | | | | | 0 | 9 | 20 | 42 | 86 | 280 |
| Act 3 mercenary | All | 0 | 5 | 8 | 13 | 18 | 24 | 32 | 46 | 63 | 86 | 133 | 232 | 600 | | | |
| Necromancer | All | | | | | 0 | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | | |
| Paladin | Spears and staves | | | | | 0 | 3 | 7 | 13 | 20 | 32 | 48 | 75 | 120 | 280 | | |
| Other weapons | | | | | | | | | 0 | 7 | 15 | 27 | 48 | 86 | 200 | | |
| Act 1 mercenary | All | | | | | | | 0 | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | |
| Sorceress | All | | | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | | | |
| Act 2 mercenary | All | | | 0 | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | | | |
Chance to hit
100 * AR / (AR + DR) * 2 * alvl / (alvl + dlvl)
AR = Attack Rating; alvl = Level of Attacker; dlvl = Level of Defender; DR = Defense Rating
Note: Attacks will never have less than 5% chance to hit nor more than 95% chance to hit.
Final chance to hit is truncated.
Example
I have an AR of 10,000. I am lvl85 (attacker) and the Defender is lvl90 with a defense of 5000
= 100 * AR / (AR + DR) * 2 * alvl / (alvl + dlvl)
= 100 * 10000/ (10000 + 5000) * 2 * 85/ ( 85 + 90)
= 1000000/(10000 + 5000) * 2 * 85/(85 + 90)
= 1000000/(15000) * 2 * 85/(175)
= 1000000/(15000) * 2 * 85/(175)
= 66.667 * 2 * 85/175
= 133.333 * 85/175
= 11333.333/175
= 64.761% chance to hit.
(Your attack rating without +AR or +Ar% from equipment, charms or skills)
= (Dex * 5) - 35 + ClassBonus
The ClassBonus is:
20 for Barbarians and Paladins
15 for Assassins
5 for Amazons and Druids
-10 for Necromancers
-15 for Sorceresses
Example
Any lvl Necromancer with 200 Dex.
= (Dex * 5) - 35 + ClassBonus
= (200 * 5) - 35 + (-10)
= (1000) - 35 + (-10)
= 965 + (-10)
= 955AR
(Your Defense rating without Defense, +Def or +Def% from equipment, charms or skills)
= Dex / 4 (rounding down)
Example
Any lvl char with 179 Dex.
= Dex/4 (rounding down)
= 179/4 (rounding down)
= 44.75 (rounding down)
= 44
Vs. large (eLarge): 32/128 = 25%
Vs. small (eSmall): 128/128 = 100%
everyone else: 64/128 = 50%
Open Wounds
Damage per frame:
Clvl=1-15: ((9*Clvl+31)/256)) * Modifier
Clvl=16-30: ((18*Clvl-104)/256) * Modifier
Clvl=31-45: ((27*Clvl-374)/256) * Modifier
Clvl=46-60: ((36*Clvl-779)/256) * Modifier
Clvl=61-99: ((45*Clvl-1319)/256) * Modifier
Modifier:
Triggers on a Player with attacker using a Melee Attack: 0.25
Triggers on a Player with attacker using Ranged Attack: 0.125
Triggers on a Boss Monster with attacker using Ranged or Melee: 0.5
Trigger on Other Targets with attacker using Ranged or Melee: 1
Open Wounds has a duration of 200 Frames (8 Seconds) and will reset the timer if reapplied. It's not actual damage but a Negative Life Regenration.
E.g:
Lvl80 Char using melee attack on a normal monster (Other Target)
Clvl=61-99: ((45*Clvl-1319)/256) * Modifier
= ((45*80-1319)/256) * 1
= ((3600-1319)/256)
= (2281/256) * 1
= 8.91015625 * 1
= 8.91015625 Damage per Frame.
For Damage per second, do (Damage per frame * 25)
8.91015625 * 25
= 222.75390625 Damage per second.
Thanks to http://strategy.diabloii.net/news.php?id=551

1 comment:
So wehere is IAS data?
Post a Comment